Best of Galapagos

Tour Description
Day 1: Quito
Amazing wildlife, both on land and underwater, is the main drawcard of the remote Galapagos Islands. On this ten-day trip through the best of the Galapagos, you’ll uncover the outstanding natural beauty of these islands both on foot and by boat, looking for giant tortoises, sharks, blue-footed boobies, pelicans, seals, iguanas, dolphins, whales and birdlife along the way. Trace Darwin’s theory of evolution, go snorkelling across multiple islands, hike up a volcano for the best views and soak up the experience with a group of likeminded travellers and a local leader who knows all the best spots.
Itinerary
Day 1: Quito
Bienvenidos! Welcome to Ecuador. Sitting at an altitude of 2,850 metres, with stunning views of Volcan Pichincha, Quito is one of the most attractive cities in South America. You may even wish to arrive a day or two early and explore further beyond the city, visiting Otavalo, Cotopaxi or the Cloud Forest. Your adventure begins in Quito with a welcome meeting at 2 pm. Afterward, you’ll join your local leader on a tour of the historic centre. Catch the metro to the Parque de la Alameda and visit sites such as the Basilica of the Sacred Heart of Jesus – a famous neo-Gothic church known for its facade representing Galapagos tortoises, Andean condors and Amazon alligators. You’ll also visit La Compania de Jesus, considered by many to be the most beautiful church in the Americas. The tour will finish at San Francisco Square, then you’ll have free time to relax or head out for dinner in Quito’s Old Town – your leader will have plenty of recommendations!
Day 2: Isla San Cristobal
Catch an early morning transfer to Quito airport for your flight to San Cristobal Island in the Galapagos. The flight includes a stop in Guayaquil to pick up additional passengers (you will not need to disembark the plane). After joining up with your fellow travellers and your local naturalist guide on San Cristobal, head to La Loberia where you’ll put on snorkelling gear for the first time and go for a swim among sea lions and maybe even some sea turtles! Return to town for a free evening tonight and maybe head out with the group for some fresh seafood.
Day 3: Isla San Cristobal
Take a 45-minute boat ride to Leon Dormido (Kicker Rock) this morning. On the way, you might be able to spot nesting frigates and blue-footed boobies. You might even get the chance to swim among the sea lions again. At Leon Dormido, you can snorkel and look for sea turtles, manta rays and the harmless Galapagos shark. Eat lunch on the boat, then head to the Interpretation Center. Learn about the history of the ‘Enchanted Islands’ and the conservation projects that seek to preserve them. Continue to Frigatebird Hill (Cerro Tijeretas) – it’s quite a climb to the top, but well worth the amazing views of the bay. Then, return to town in the late afternoon for a free evening.
Day 4: Isla Floreana / Isla Isabela
Take an early morning boat ride to Isla Floreana and look for dolphins and whales along the way. Snorkel in the clear blue waters and then break for lunch. After, venture to a black-sand beach belonging to the Witmers – descendants of some of the first settlers on the Galapagos. The town here – Puerto Velasco Ibarra – has about 150 residents and an intriguing history involving deaths, disappearances and murders. Later in the afternoon, wave goodbye to Floreana and continue to Isla Isabela, where you’ll spend the night.
Day 5: Isla Isabela
This morning, you’ll hop on a small Zodiac boat and cruise to Las Tintoreras (Shark Alley), looking out for blue-footed boobies and the famous Galapagos penguin. Take a short walk on this isolated islet and popular iguana nesting site, then snorkel in a calm inlet with colourful fish and winding underground lava tubes. This area is also frequented by green sea turtles that like to rest on the calm, sandy bottom. Return to Isla Isabela and visit the Arnaldo Tupiza Tortoise Breeding Center, where you’ll observe giant tortoises in all stages of development. After learning about the thousand turtles that are preparing for life here, you’ll head to a brackish lagoon to observe flamingos. Later today, take a kayak around the island and spend your evening resting in the sand and soaking in your first Isabela sunset – arguably the most beautiful of all the islands!
Day 6: Isla Isabela
Start your last day on Isla Isabela by heading towards the Sierra Negra Volcano – one of the Galapagos’ most active volcanoes and the world’s second-largest crater! Weather permitting, you’ll take a challenging hike of around 17 km up the rocky mountain. After, make your way back to town for some free time to curl up with a book, soak your tired muscles or venture down to the water for a relaxing swim before dinner.
Day 7: Isla Isabela / Isla Santa Cruz
Jump aboard a private speedboat this morning and head to Isla Santa Cruz. When you arrive, leave your bags at the hotel and head to the Santa Cruz Highlands. Your first stop is a local farm, where giant tortoises roam the grounds freely. Here, you’ll meet with an expert chef for a cooking class to make the famed encebollado – a local tuna soup that’s widely considered one of the best in the world! This hearty dish uses slow-cooked albacore tuna and a savoury broth made of onions, cilantro and spices. The dish is traditionally served with yuca (a starchy root vegetable) and garnished with lime and green onions. Enjoy the soups of your labour for lunch, then wander the grounds with the slow-paced residents. After lunch, you’ll visit an organic sugar cane farm run by a local family for a tour of their trapiche (a sugar cane mill used in artisanal sugar production). See how the family harvests and processes sugar cane and cacao and how they work with the local community.
Day 8: Isla Santa Cruz
Take a morning walk in Tortuga Bay after breakfast. Along the way, keep an eye out for eagle rays, sea turtles and blue-footed boobies. Later, you’ll head to the local fish market for a dose of local life on the way to The Galapagos Conservancy, who help protect the Galapagos’ unique biodiversity. Learn how The Intrepid Foundation supports the Galapagos Conservancy Women in Sustainable Entrepreneurship (WISE) program, which provides critical capital for sustainability initiatives and builds the entrepreneurial capacity of Galapagos women. After, head to the Charles Darwin Research Station – an international non-profit organisation that’s dedicated to the scientific research and conservation of the archipelago’s environment and biodiversity.
Day 9: Quito
Say goodbye to these enchanting islands and your Galapagos leader before taking a flight back to Quito, making a stop in Guayaquil on the way. You’ll arrive in Quito later in the afternoon, where a representative from Intrepid will take you from the airport to your hotel. Enjoy a free evening in Quito and perhaps head out for a final dinner with your group.
Day 10: Quito
This morning, your adventure comes to an end. As there are no activities planned for today, you can depart the accommodation at any time, though we recommend staying a few extra days to see more of Ecuador. Not far from the capital, there are volcanoes, hot springs, Indigenous markets, and much more to explore. If you would like to extend your stay in Quito, just contact your booking agent to organize additional accommodation (subject to availability).
Departure Dates
| Start Date | End Date | Price | |
|---|---|---|---|
| Oct 9, 2025 | Oct 18, 2025 | $7,173.76 | |
| Oct 11, 2025 | Oct 20, 2025 | $5,979.26 | |
| Oct 16, 2025 | Oct 25, 2025 | $7,178.76 | |
| Oct 18, 2025 | Oct 27, 2025 | $7,168.76 | |
| Oct 25, 2025 | Nov 3, 2025 | $6,913.76 | |
| Oct 28, 2025 | Nov 6, 2025 | $5,979.26 | |
| Oct 30, 2025 | Nov 8, 2025 | $6,648.76 | |
| Nov 1, 2025 | Nov 10, 2025 | $7,278.76 | |
| Nov 6, 2025 | Nov 15, 2025 | $7,278.76 | |
| Nov 8, 2025 | Nov 17, 2025 | $7,273.76 | |
| Nov 13, 2025 | Nov 22, 2025 | $7,278.76 | |
| Nov 15, 2025 | Nov 24, 2025 | $7,288.76 | |
| Nov 20, 2025 | Nov 29, 2025 | $7,143.76 | |
| Nov 22, 2025 | Dec 1, 2025 | $7,288.76 | |
| Nov 27, 2025 | Dec 6, 2025 | $6,139.26 | |
| Dec 2, 2025 | Dec 11, 2025 | $6,134.76 | |
| Dec 4, 2025 | Dec 13, 2025 | $6,498.76 | |
| Dec 6, 2025 | Dec 15, 2025 | $6,498.76 | |
| Dec 11, 2025 | Dec 20, 2025 | $6,498.76 | |
| Dec 13, 2025 | Dec 22, 2025 | $6,778.76 | |
| Dec 16, 2025 | Dec 25, 2025 | $6,498.76 | |
| Dec 18, 2025 | Dec 27, 2025 | $6,778.76 | |
| Dec 20, 2025 | Dec 29, 2025 | $7,013.76 | |
| Dec 23, 2025 | Jan 1, 2026 | $7,278.76 | |
| Dec 25, 2025 | Jan 3, 2026 | $7,278.76 | |
| Dec 27, 2025 | Jan 5, 2026 | $7,288.76 | |
| Jan 1, 2026 | Jan 10, 2026 | $6,873.76 | |
| Jan 3, 2026 | Jan 12, 2026 | $6,288.76 | |
| Jan 8, 2026 | Jan 17, 2026 | $6,913.76 | |
| Jan 10, 2026 | Jan 19, 2026 | $6,908.76 | |
| Jan 15, 2026 | Jan 24, 2026 | $6,373.76 | |
| Jan 17, 2026 | Jan 26, 2026 | $7,143.76 | |
| Jan 22, 2026 | Jan 31, 2026 | $6,068.76 | |
| Jan 24, 2026 | Feb 2, 2026 | $6,068.76 | |
| Jan 29, 2026 | Feb 7, 2026 | $6,068.76 | |
| Jan 31, 2026 | Feb 9, 2026 | $6,068.76 | |
| Feb 7, 2026 | Feb 16, 2026 | $6,233.76 | |
| Feb 12, 2026 | Feb 21, 2026 | $6,668.76 | |
| Feb 14, 2026 | Feb 23, 2026 | $6,233.76 | |
| Feb 19, 2026 | Feb 28, 2026 | $6,233.76 | |
| Feb 21, 2026 | Mar 2, 2026 | $6,233.76 | |
| Feb 24, 2026 | Mar 5, 2026 | $6,233.76 | |
| Feb 28, 2026 | Mar 9, 2026 | $6,233.76 | |
| Mar 5, 2026 | Mar 14, 2026 | $5,903.76 | |
| Mar 7, 2026 | Mar 16, 2026 | $5,903.76 | |
| Mar 14, 2026 | Mar 23, 2026 | $6,038.76 | |
| Mar 21, 2026 | Mar 30, 2026 | $5,903.76 | |
| Mar 24, 2026 | Apr 2, 2026 | $6,038.76 | |
| Mar 31, 2026 | Apr 9, 2026 | $5,903.76 | |
| Apr 4, 2026 | Apr 13, 2026 | $6,343.76 | |
| Apr 7, 2026 | Apr 16, 2026 | $6,343.76 | |
| Apr 9, 2026 | Apr 18, 2026 | $6,343.76 | |
| Apr 11, 2026 | Apr 20, 2026 | $6,343.76 | |
| Apr 14, 2026 | Apr 23, 2026 | $6,343.76 | |
| Apr 16, 2026 | Apr 25, 2026 | $6,343.76 | |
| Apr 18, 2026 | Apr 27, 2026 | $6,413.76 | |
| Apr 23, 2026 | May 2, 2026 | $6,343.76 | |
| Apr 25, 2026 | May 4, 2026 | $6,473.76 | |
| Apr 30, 2026 | May 9, 2026 | $6,473.76 | |
| May 2, 2026 | May 11, 2026 | $6,473.76 | |
| May 7, 2026 | May 16, 2026 | $6,233.76 | |
| May 9, 2026 | May 18, 2026 | $6,233.76 | |
| May 12, 2026 | May 21, 2026 | $6,068.76 | |
| May 16, 2026 | May 25, 2026 | $6,573.76 | |
| May 21, 2026 | May 30, 2026 | $6,068.76 | |
| May 23, 2026 | Jun 1, 2026 | $6,068.76 | |
| May 28, 2026 | Jun 6, 2026 | $6,068.76 | |
| May 30, 2026 | Jun 8, 2026 | $6,068.76 | |
| Jun 6, 2026 | Jun 15, 2026 | $5,903.76 | |
| Jun 13, 2026 | Jun 22, 2026 | $5,903.76 | |
| Jun 18, 2026 | Jun 27, 2026 | $5,353.76 | |
| Jun 20, 2026 | Jun 29, 2026 | $5,353.76 | |
| Jun 25, 2026 | Jul 4, 2026 | $5,353.76 | |
| Jun 27, 2026 | Jul 6, 2026 | $5,903.76 | |
| Jul 4, 2026 | Jul 13, 2026 | $5,903.76 | |
| Jul 11, 2026 | Jul 20, 2026 | $5,903.76 | |
| Jul 14, 2026 | Jul 23, 2026 | $5,353.76 | |
| Jul 18, 2026 | Jul 27, 2026 | $5,903.76 | |
| Jul 23, 2026 | Aug 1, 2026 | $5,353.76 | |
| Jul 25, 2026 | Aug 3, 2026 | $5,353.76 | |
| Aug 1, 2026 | Aug 10, 2026 | $5,353.76 | |
| Aug 8, 2026 | Aug 17, 2026 | $5,353.76 | |
| Aug 13, 2026 | Aug 22, 2026 | $5,903.76 | |
| Aug 15, 2026 | Aug 24, 2026 | $5,353.76 | |
| Aug 22, 2026 | Aug 31, 2026 | $5,903.76 | |
| Aug 27, 2026 | Sep 5, 2026 | $5,353.76 | |
| Aug 29, 2026 | Sep 7, 2026 | $5,353.76 | |
| Sep 3, 2026 | Sep 12, 2026 | $6,153.76 | |
| Sep 5, 2026 | Sep 14, 2026 | $6,068.76 | |
| Sep 10, 2026 | Sep 19, 2026 | $6,068.76 | |
| Sep 12, 2026 | Sep 21, 2026 | $6,068.76 | |
| Sep 17, 2026 | Sep 26, 2026 | $6,068.76 | |
| Sep 19, 2026 | Sep 28, 2026 | $6,068.76 | |
| Sep 24, 2026 | Oct 3, 2026 | $6,068.76 | |
| Sep 26, 2026 | Oct 5, 2026 | $6,068.76 | |
| Oct 3, 2026 | Oct 12, 2026 | $6,233.76 | |
| Oct 8, 2026 | Oct 17, 2026 | $6,233.76 | |
| Oct 10, 2026 | Oct 19, 2026 | $6,233.76 | |
| Oct 15, 2026 | Oct 24, 2026 | $6,233.76 | |
| Oct 17, 2026 | Oct 26, 2026 | $6,233.76 | |
| Oct 22, 2026 | Oct 31, 2026 | $6,233.76 | |
| Oct 24, 2026 | Nov 2, 2026 | $6,233.76 | |
| Oct 29, 2026 | Nov 7, 2026 | $6,233.76 | |
| Oct 31, 2026 | Nov 9, 2026 | $6,233.76 | |
| Nov 5, 2026 | Nov 14, 2026 | $6,233.76 | |
| Nov 7, 2026 | Nov 16, 2026 | $6,233.76 | |
| Nov 12, 2026 | Nov 21, 2026 | $6,233.76 | |
| Nov 14, 2026 | Nov 23, 2026 | $6,233.76 | |
| Nov 19, 2026 | Nov 28, 2026 | $6,233.76 | |
| Nov 21, 2026 | Nov 30, 2026 | $6,343.76 | |
| Nov 26, 2026 | Dec 5, 2026 | $6,343.76 | |
| Nov 28, 2026 | Dec 7, 2026 | $6,343.76 | |
| Dec 1, 2026 | Dec 10, 2026 | $6,343.76 | |
| Dec 3, 2026 | Dec 12, 2026 | $6,343.76 | |
| Dec 5, 2026 | Dec 14, 2026 | $6,343.76 | |
| Dec 10, 2026 | Dec 19, 2026 | $6,343.76 | |
| Dec 12, 2026 | Dec 21, 2026 | $6,343.76 | |
| Dec 17, 2026 | Dec 26, 2026 | $6,343.76 | |
| Dec 19, 2026 | Dec 28, 2026 | $6,343.76 | |
| Dec 22, 2026 | Dec 31, 2026 | $6,343.76 | |
| Dec 24, 2026 | Jan 2, 2027 | $6,343.76 | |
| Dec 26, 2026 | Jan 4, 2027 | $6,343.76 | |
| Dec 29, 2026 | Jan 7, 2027 | $6,343.76 | |
| Jan 2, 2027 | Jan 11, 2027 | $6,453.76 | |
| Jan 7, 2027 | Jan 16, 2027 | $6,178.76 | |
| Jan 9, 2027 | Jan 18, 2027 | $6,178.76 | |
| Jan 16, 2027 | Jan 25, 2027 | $6,178.76 | |
| Jan 23, 2027 | Feb 1, 2027 | $6,178.76 | |
| Jan 28, 2027 | Feb 6, 2027 | $6,178.76 | |
| Jan 30, 2027 | Feb 8, 2027 | $6,178.76 | |
| Feb 6, 2027 | Feb 15, 2027 | $6,178.76 | |
| Feb 11, 2027 | Feb 20, 2027 | $6,178.76 | |
| Feb 13, 2027 | Feb 22, 2027 | $6,178.76 | |
| Feb 18, 2027 | Feb 27, 2027 | $6,178.76 | |
| Feb 20, 2027 | Mar 1, 2027 | $6,178.76 | |
| Feb 23, 2027 | Mar 4, 2027 | $6,178.76 | |
| Feb 27, 2027 | Mar 8, 2027 | $6,178.76 | |
| Mar 4, 2027 | Mar 13, 2027 | $6,178.76 | |
| Mar 6, 2027 | Mar 15, 2027 | $6,178.76 | |
| Mar 13, 2027 | Mar 22, 2027 | $6,178.76 | |
| Mar 20, 2027 | Mar 29, 2027 | $6,178.76 | |
| Mar 23, 2027 | Apr 1, 2027 | $6,178.76 | |
| Mar 30, 2027 | Apr 8, 2027 | $6,178.76 | |
| Apr 3, 2027 | Apr 12, 2027 | $6,178.76 | |
| Apr 6, 2027 | Apr 15, 2027 | $6,178.76 | |
| Apr 10, 2027 | Apr 19, 2027 | $6,178.76 | |
| Apr 13, 2027 | Apr 22, 2027 | $6,178.76 | |
| Apr 15, 2027 | Apr 24, 2027 | $6,178.76 | |
| Apr 17, 2027 | Apr 26, 2027 | $6,178.76 | |
| Apr 22, 2027 | May 1, 2027 | $6,178.76 | |
| Apr 24, 2027 | May 3, 2027 | $6,178.76 | |
| Apr 29, 2027 | May 8, 2027 | $6,178.76 | |
| May 1, 2027 | May 10, 2027 | $6,178.76 | |
| May 6, 2027 | May 15, 2027 | $6,178.76 | |
| May 8, 2027 | May 17, 2027 | $6,178.76 | |
| May 11, 2027 | May 20, 2027 | $6,178.76 | |
| May 15, 2027 | May 24, 2027 | $6,178.76 | |
| May 20, 2027 | May 29, 2027 | $6,178.76 | |
| May 22, 2027 | May 31, 2027 | $6,178.76 | |
| May 27, 2027 | Jun 5, 2027 | $6,178.76 | |
| May 29, 2027 | Jun 7, 2027 | $6,178.76 | |
| Jun 5, 2027 | Jun 14, 2027 | $6,178.76 | |
| Jun 12, 2027 | Jun 21, 2027 | $6,178.76 | |
| Jun 17, 2027 | Jun 26, 2027 | $6,178.76 | |
| Jun 19, 2027 | Jun 28, 2027 | $6,178.76 | |
| Jun 24, 2027 | Jul 3, 2027 | $6,178.76 | |
| Jun 26, 2027 | Jul 5, 2027 | $6,178.76 | |
| Jul 1, 2027 | Jul 10, 2027 | $6,178.76 | |
| Jul 3, 2027 | Jul 12, 2027 | $6,178.76 | |
| Jul 10, 2027 | Jul 19, 2027 | $6,178.76 | |
| Jul 13, 2027 | Jul 22, 2027 | $6,178.76 | |
| Jul 17, 2027 | Jul 26, 2027 | $6,178.76 | |
| Jul 24, 2027 | Aug 2, 2027 | $6,178.76 | |
| Jul 31, 2027 | Aug 9, 2027 | $6,178.76 | |
| Aug 7, 2027 | Aug 16, 2027 | $6,178.76 | |
| Aug 14, 2027 | Aug 23, 2027 | $6,178.76 | |
| Aug 21, 2027 | Aug 30, 2027 | $6,178.76 | |
| Aug 26, 2027 | Sep 4, 2027 | $6,178.76 | |
| Aug 28, 2027 | Sep 6, 2027 | $6,178.76 | |
| Sep 2, 2027 | Sep 11, 2027 | $6,178.76 | |
| Sep 4, 2027 | Sep 13, 2027 | $6,178.76 | |
| Sep 9, 2027 | Sep 18, 2027 | $6,178.76 | |
| Sep 11, 2027 | Sep 20, 2027 | $6,178.76 | |
| Sep 16, 2027 | Sep 25, 2027 | $6,178.76 | |
| Sep 18, 2027 | Sep 27, 2027 | $6,178.76 | |
| Sep 23, 2027 | Oct 2, 2027 | $6,178.76 | |
| Sep 25, 2027 | Oct 4, 2027 | $6,178.76 | |
| Oct 2, 2027 | Oct 11, 2027 | $6,178.76 | |
| Oct 7, 2027 | Oct 16, 2027 | $6,178.76 | |
| Oct 9, 2027 | Oct 18, 2027 | $6,178.76 | |
| Oct 14, 2027 | Oct 23, 2027 | $6,178.76 | |
| Oct 16, 2027 | Oct 25, 2027 | $6,178.76 | |
| Oct 21, 2027 | Oct 30, 2027 | $6,178.76 | |
| Oct 23, 2027 | Nov 1, 2027 | $6,178.76 | |
| Oct 28, 2027 | Nov 6, 2027 | $6,178.76 | |
| Oct 30, 2027 | Nov 8, 2027 | $6,178.76 | |
| Nov 4, 2027 | Nov 13, 2027 | $6,178.76 | |
| Nov 6, 2027 | Nov 15, 2027 | $6,178.76 | |
| Nov 11, 2027 | Nov 20, 2027 | $6,178.76 | |
| Nov 13, 2027 | Nov 22, 2027 | $6,178.76 | |
| Nov 18, 2027 | Nov 27, 2027 | $6,178.76 | |
| Nov 20, 2027 | Nov 29, 2027 | $6,178.76 | |
| Nov 25, 2027 | Dec 4, 2027 | $6,178.76 | |
| Nov 27, 2027 | Dec 6, 2027 | $6,178.76 | |
| Nov 30, 2027 | Dec 9, 2027 | $6,178.76 | |
| Dec 2, 2027 | Dec 11, 2027 | $6,178.76 | |
| Dec 4, 2027 | Dec 13, 2027 | $6,178.76 | |
| Dec 9, 2027 | Dec 18, 2027 | $6,178.76 | |
| Dec 11, 2027 | Dec 20, 2027 | $6,178.76 | |
| Dec 16, 2027 | Dec 25, 2027 | $6,178.76 | |
| Dec 18, 2027 | Dec 27, 2027 | $6,178.76 | |
| Dec 21, 2027 | Dec 30, 2027 | $6,178.76 | |
| Dec 23, 2027 | Jan 1, 2028 | $6,178.76 |
