Skip to content
03 528 1550 218 High Street, Motueka 7120

India's Golden Triangle

Tour Description

Day 1: Delhi

Trace India’s famous Golden Triangle on this eight-day trip of Delhi, Agra and Jaipur. Explore the icons and discover local spots in the perfect introduction to the diverse northern region of India. Begin in thriving Delhi and explore the city by rickshaw and metro. Travel to the ‘Pink City’ of Jaipur to see historic architecture and the 18th-century observatory. Get some respite with a rural heritage stay, then head to Agra to tick the iconic Taj Mahal (one of the Seven Wonders of the World) off your list. Before you know it, you’re back in Delhi, ordering chaat like a pro and toasting a chai to an incredible adventure.

Itinerary


Day 1: Delhi

Namaste! Welcome to India. Your adventure begins in Delhi – India’s thriving capital city – with a welcome meeting at 6 pm. If you arrive with hours (or days) to spare, consider heading out on your own, maybe to visit the UNESCO World Heritage-listed Humayun’s Tomb. If you’ve got the time, explore some Delhi sights and join in on an Urban Adventure. After the welcome meeting, maybe head out for an optional meal with your group at a local restaurant.

Day 2: Delhi

Join your local leader on an excursion through Old Delhi. Ride the city’s metro system, then hop in a rickshaw to the busy marketplaces of Chandni Chowk. See the Jama Masjid, Delhi’s oldest mosque, before learning about the history of the Sikh religion at the Sheeshganj Gurudwara. Ask your trip leader for their recommendation on where to go for dinner.

Day 3: Jaipur

Drive into Rajasthan and on to its capital, Jaipur, known as the ‘Pink City’. Take your time to explore this busy city filled with palaces and bazaars selling everything from jewellery and textiles to tea and spices. You might like to stop by the Hawa Mahal (Palace of the Winds), then head over to Jaipur’s Royal City Palace and explore its extravagant rooms and apartments. Later, discover one of the five astronomical observatories built by Maharaja Jai Singh, the founder of Jaipur.

Day 4: Jaipur

This morning, you might want to take an optional early morning hot air balloon experience. Cruising through the air overlooking the countryside is often a highlight of visiting Jaipur. In the afternoon, you’ll visit the Amber Fort. Set on a hilltop overlooking Maota Lake, the fort is an authentic example of Rajput architecture, and the Sheesh Mahal (Hall of Mirrors) is one of its more spectacular buildings.

Day 5: Lotwara

Leave the ‘Pink City’ of Jaipur behind and drive to the Lotwara Village in Dausa district of Rajasthan. This town, founded in the 17th century retains its traditional temples and is known as the ‘Peacock Town’ of Rajasthan due to the dense population of peacocks. Take a guided walk around the Old Quarter, learning about rural Indian life off the tourist trail. Be sure to visit the local stalls along the way and sample seasonal local sweets made from Indian ingredients, including petha (pumpkin), jaggery (organic sugar) and gazak (sesame seeds). Tonight, you’ll stay in a restored heritage property where dinner is included.

Day 6: Fatehpur Sikri – Agra

On the journey to Agra, stop at the one-time capital of the Mughal empire, Fatehpur Sikri. Its stunning mosque displays both Persian and Hindu designs and is secured by a 54-m-high entrance. Once in Agra, you have the option to visit the marble tomb that was saved for the greatest of the Mughal Emperors – Akbar’s Mausoleum. End your day at the iconic Taj Mahal – one of the Seven Wonders of the World, this opulent monument was built in the 1640s as a memorial to Emperor Shah Jahan’s wife.

Day 7: Delhi

In the morning, take a guided tour along the banks of the Yamuna River to the iconic Agra Fort. Originally designed by Emperor Akbar in 1565 to be a military structure, it was converted into a palace during Emperor Shah Jahan’s reign and later became his prison. You might like to stop for lunch at Sheroes Hangout – a vegetarian and vegan cafe and social enterprise providing employment and opportunities for victims of acid attacks. In the early afternoon, journey back to Delhi by private bus, arriving back at the hotel with enough time to freshen up and decide where to enjoy one final dinner with the group.

Day 8: Delhi

There are no activities planned for the final day and you’re able to depart the accommodation at any time. If you are departing later, you can arrange luggage storage at the hotel. If you would like to stay an extra couple of days, and it’s recommended that you do, just get in touch with your booking agent ahead of time.

Departure Dates


Start Date End Date Price  
Oct 7, 2025 Oct 14, 2025 $1,345.50
Oct 9, 2025 Oct 16, 2025 $1,750.00
Oct 11, 2025 Oct 18, 2025 $1,775.00
Oct 13, 2025 Oct 20, 2025 $1,775.00
Oct 16, 2025 Oct 23, 2025 $1,557.00
Oct 20, 2025 Oct 27, 2025 $1,775.00
Oct 21, 2025 Oct 28, 2025 $1,557.00
Oct 23, 2025 Oct 30, 2025 $1,422.00
Oct 25, 2025 Nov 1, 2025 $1,408.50
Oct 27, 2025 Nov 3, 2025 $1,770.00
Oct 28, 2025 Nov 4, 2025 $1,720.00
Oct 30, 2025 Nov 6, 2025 $1,775.00
Oct 31, 2025 Nov 7, 2025 $1,730.00
Nov 3, 2025 Nov 10, 2025 $1,770.00
Nov 4, 2025 Nov 11, 2025 $1,435.50
Nov 6, 2025 Nov 13, 2025 $1,435.50
Nov 7, 2025 Nov 14, 2025 $1,775.00
Nov 8, 2025 Nov 15, 2025 $1,775.00
Nov 10, 2025 Nov 17, 2025 $1,775.00
Nov 11, 2025 Nov 18, 2025 $1,395.00
Nov 13, 2025 Nov 20, 2025 $1,660.00
Nov 15, 2025 Nov 22, 2025 $1,413.00
Nov 17, 2025 Nov 24, 2025 $1,720.00
Nov 18, 2025 Nov 25, 2025 $1,695.00
Nov 22, 2025 Nov 29, 2025 $1,660.00
Nov 24, 2025 Dec 1, 2025 $1,404.00
Nov 25, 2025 Dec 2, 2025 $1,043.00
Nov 27, 2025 Dec 4, 2025 $1,368.00
Nov 29, 2025 Dec 6, 2025 $1,590.00
Dec 1, 2025 Dec 8, 2025 $1,760.00
Dec 4, 2025 Dec 11, 2025 $1,680.00
Dec 8, 2025 Dec 15, 2025 $1,760.00
Dec 13, 2025 Dec 20, 2025 $1,680.00
Dec 15, 2025 Dec 22, 2025 $1,580.00
Dec 18, 2025 Dec 25, 2025 $1,530.00
Dec 20, 2025 Dec 27, 2025 $1,480.00
Dec 22, 2025 Dec 29, 2025 $1,695.00
Dec 23, 2025 Dec 30, 2025 $1,530.00
Dec 25, 2025 Jan 1, 2026 $1,620.00
Dec 26, 2025 Jan 2, 2026 $1,690.00
Dec 27, 2025 Jan 3, 2026 $1,695.00
Dec 29, 2025 Jan 5, 2026 $1,695.00
Dec 30, 2025 Jan 6, 2026 $1,450.00
Dec 31, 2025 Jan 7, 2026 $1,465.00
Jan 3, 2026 Jan 10, 2026 $1,645.00
Jan 5, 2026 Jan 12, 2026 $1,540.00
Jan 8, 2026 Jan 15, 2026 $1,540.00
Jan 12, 2026 Jan 19, 2026 $1,540.00
Jan 15, 2026 Jan 22, 2026 $1,605.00
Jan 17, 2026 Jan 24, 2026 $1,520.00
Jan 19, 2026 Jan 26, 2026 $1,540.00
Jan 22, 2026 Jan 29, 2026 $1,540.00
Jan 24, 2026 Jan 31, 2026 $1,645.00
Jan 26, 2026 Feb 2, 2026 $1,645.00
Jan 29, 2026 Feb 5, 2026 $1,520.00
Jan 31, 2026 Feb 7, 2026 $1,745.00
Feb 2, 2026 Feb 9, 2026 $1,790.00
Feb 5, 2026 Feb 12, 2026 $1,565.00
Feb 7, 2026 Feb 14, 2026 $1,600.00
Feb 9, 2026 Feb 16, 2026 $1,650.00
Feb 12, 2026 Feb 19, 2026 $1,595.00
Feb 14, 2026 Feb 21, 2026 $1,845.00
Feb 16, 2026 Feb 23, 2026 $1,585.00
Feb 19, 2026 Feb 26, 2026 $1,640.00
Feb 23, 2026 Mar 2, 2026 $1,730.00
Feb 26, 2026 Mar 5, 2026 $1,585.00
Feb 28, 2026 Mar 7, 2026 $1,565.00
Mar 2, 2026 Mar 9, 2026 $1,845.00
Mar 5, 2026 Mar 12, 2026 $1,625.00
Mar 7, 2026 Mar 14, 2026 $1,580.00
Mar 9, 2026 Mar 16, 2026 $1,565.00
Mar 12, 2026 Mar 19, 2026 $1,565.00
Mar 14, 2026 Mar 21, 2026 $1,595.00
Mar 16, 2026 Mar 23, 2026 $1,565.00
Mar 19, 2026 Mar 26, 2026 $1,595.00
Mar 21, 2026 Mar 28, 2026 $1,565.00
Mar 24, 2026 Mar 31, 2026 $1,615.00
Mar 26, 2026 Apr 2, 2026 $1,615.00
Mar 28, 2026 Apr 4, 2026 $1,565.00
Apr 2, 2026 Apr 9, 2026 $1,475.00
Apr 6, 2026 Apr 13, 2026 $1,585.00
Apr 9, 2026 Apr 16, 2026 $1,330.00
Apr 13, 2026 Apr 20, 2026 $1,330.00
Apr 16, 2026 Apr 23, 2026 $1,330.00
Apr 18, 2026 Apr 25, 2026 $1,330.00
Apr 20, 2026 Apr 27, 2026 $1,475.00
Apr 23, 2026 Apr 30, 2026 $1,330.00
Apr 27, 2026 May 4, 2026 $1,475.00
Apr 30, 2026 May 7, 2026 $1,475.00
May 4, 2026 May 11, 2026 $1,495.00
May 11, 2026 May 18, 2026 $1,330.00
May 25, 2026 Jun 1, 2026 $1,330.00
Jun 15, 2026 Jun 22, 2026 $1,330.00
Jun 29, 2026 Jul 6, 2026 $1,475.00
Jul 6, 2026 Jul 13, 2026 $1,330.00
Jul 20, 2026 Jul 27, 2026 $1,330.00
Jul 27, 2026 Aug 3, 2026 $1,330.00
Aug 3, 2026 Aug 10, 2026 $1,475.00
Aug 24, 2026 Aug 31, 2026 $1,330.00
Aug 31, 2026 Sep 7, 2026 $1,330.00
Sep 3, 2026 Sep 10, 2026 $1,475.00
Sep 5, 2026 Sep 12, 2026 $1,475.00
Sep 7, 2026 Sep 14, 2026 $1,475.00
Sep 10, 2026 Sep 17, 2026 $1,475.00
Sep 12, 2026 Sep 19, 2026 $1,475.00
Sep 14, 2026 Sep 21, 2026 $1,475.00
Sep 17, 2026 Sep 24, 2026 $1,475.00
Sep 19, 2026 Sep 26, 2026 $1,520.00
Sep 21, 2026 Sep 28, 2026 $1,520.00
Sep 24, 2026 Oct 1, 2026 $1,520.00
Sep 28, 2026 Oct 5, 2026 $1,565.00
Oct 1, 2026 Oct 8, 2026 $1,565.00
Oct 3, 2026 Oct 10, 2026 $1,565.00
Oct 5, 2026 Oct 12, 2026 $1,565.00
Oct 6, 2026 Oct 13, 2026 $1,565.00
Oct 8, 2026 Oct 15, 2026 $1,595.00
Oct 10, 2026 Oct 17, 2026 $1,595.00
Oct 12, 2026 Oct 19, 2026 $1,595.00
Oct 13, 2026 Oct 20, 2026 $1,615.00
Oct 15, 2026 Oct 22, 2026 $1,595.00
Oct 17, 2026 Oct 24, 2026 $1,595.00
Oct 19, 2026 Oct 26, 2026 $1,595.00
Oct 20, 2026 Oct 27, 2026 $1,595.00
Oct 22, 2026 Oct 29, 2026 $1,595.00
Oct 24, 2026 Oct 31, 2026 $1,595.00
Oct 26, 2026 Nov 2, 2026 $1,595.00
Oct 27, 2026 Nov 3, 2026 $1,595.00
Oct 29, 2026 Nov 5, 2026 $1,595.00
Oct 30, 2026 Nov 6, 2026 $1,595.00
Nov 2, 2026 Nov 9, 2026 $1,595.00
Nov 3, 2026 Nov 10, 2026 $1,595.00
Nov 5, 2026 Nov 12, 2026 $1,595.00
Nov 7, 2026 Nov 14, 2026 $1,595.00
Nov 9, 2026 Nov 16, 2026 $1,595.00
Nov 10, 2026 Nov 17, 2026 $1,595.00
Nov 12, 2026 Nov 19, 2026 $1,595.00
Nov 14, 2026 Nov 21, 2026 $1,595.00
Nov 16, 2026 Nov 23, 2026 $1,595.00
Nov 17, 2026 Nov 24, 2026 $1,595.00
Nov 19, 2026 Nov 26, 2026 $1,595.00
Nov 21, 2026 Nov 28, 2026 $1,595.00
Nov 23, 2026 Nov 30, 2026 $1,595.00
Nov 24, 2026 Dec 1, 2026 $1,595.00
Nov 26, 2026 Dec 3, 2026 $1,595.00
Nov 27, 2026 Dec 4, 2026 $1,595.00
Nov 28, 2026 Dec 5, 2026 $1,595.00
Nov 30, 2026 Dec 7, 2026 $1,565.00
Dec 3, 2026 Dec 10, 2026 $1,565.00
Dec 5, 2026 Dec 12, 2026 $1,565.00
Dec 7, 2026 Dec 14, 2026 $1,520.00
Dec 8, 2026 Dec 15, 2026 $1,520.00
Dec 10, 2026 Dec 17, 2026 $1,520.00
Dec 12, 2026 Dec 19, 2026 $1,520.00
Dec 14, 2026 Dec 21, 2026 $1,520.00
Dec 15, 2026 Dec 22, 2026 $1,520.00
Dec 17, 2026 Dec 24, 2026 $1,520.00
Dec 19, 2026 Dec 26, 2026 $1,520.00
Dec 21, 2026 Dec 28, 2026 $1,520.00
Dec 22, 2026 Dec 29, 2026 $1,520.00
Dec 24, 2026 Dec 31, 2026 $1,520.00
Dec 25, 2026 Jan 1, 2027 $1,520.00
Dec 26, 2026 Jan 2, 2027 $1,520.00
Dec 28, 2026 Jan 4, 2027 $1,520.00
Dec 29, 2026 Jan 5, 2027 $1,520.00
Dec 30, 2026 Jan 6, 2027 $1,520.00
Dec 31, 2026 Jan 7, 2027 $1,520.00
Jan 2, 2027 Jan 9, 2027 $1,595.00
Jan 4, 2027 Jan 11, 2027 $1,595.00
Jan 7, 2027 Jan 14, 2027 $1,595.00
Jan 11, 2027 Jan 18, 2027 $1,595.00
Jan 13, 2027 Jan 20, 2027 $1,595.00
Jan 14, 2027 Jan 21, 2027 $1,595.00
Jan 16, 2027 Jan 23, 2027 $1,595.00
Jan 18, 2027 Jan 25, 2027 $1,595.00
Jan 21, 2027 Jan 28, 2027 $1,595.00
Jan 23, 2027 Jan 30, 2027 $1,595.00
Jan 25, 2027 Feb 1, 2027 $1,595.00
Jan 28, 2027 Feb 4, 2027 $1,595.00
Jan 30, 2027 Feb 6, 2027 $1,645.00
Feb 1, 2027 Feb 8, 2027 $1,645.00
Feb 4, 2027 Feb 11, 2027 $1,645.00
Feb 6, 2027 Feb 13, 2027 $1,645.00
Feb 8, 2027 Feb 15, 2027 $1,645.00
Feb 11, 2027 Feb 18, 2027 $1,645.00
Feb 13, 2027 Feb 20, 2027 $1,645.00
Feb 15, 2027 Feb 22, 2027 $1,645.00
Feb 16, 2027 Feb 23, 2027 $1,645.00
Feb 18, 2027 Feb 25, 2027 $1,645.00
Feb 20, 2027 Feb 27, 2027 $1,645.00
Feb 22, 2027 Mar 1, 2027 $1,645.00
Feb 23, 2027 Mar 2, 2027 $1,645.00
Feb 25, 2027 Mar 4, 2027 $1,645.00
Feb 27, 2027 Mar 6, 2027 $1,645.00
Mar 1, 2027 Mar 8, 2027 $1,645.00
Mar 4, 2027 Mar 11, 2027 $1,645.00
Mar 6, 2027 Mar 13, 2027 $1,645.00
Mar 8, 2027 Mar 15, 2027 $1,645.00
Mar 9, 2027 Mar 16, 2027 $1,645.00
Mar 11, 2027 Mar 18, 2027 $1,645.00
Mar 13, 2027 Mar 20, 2027 $1,645.00
Mar 15, 2027 Mar 22, 2027 $1,645.00
Mar 16, 2027 Mar 23, 2027 $1,645.00
Mar 18, 2027 Mar 25, 2027 $1,645.00
Mar 20, 2027 Mar 27, 2027 $1,645.00
Mar 22, 2027 Mar 29, 2027 $1,645.00
Mar 23, 2027 Mar 30, 2027 $1,645.00
Mar 25, 2027 Apr 1, 2027 $1,645.00
Mar 27, 2027 Apr 3, 2027 $1,645.00
Mar 29, 2027 Apr 5, 2027 $1,595.00
Mar 30, 2027 Apr 6, 2027 $1,595.00
Apr 1, 2027 Apr 8, 2027 $1,550.00
Apr 5, 2027 Apr 12, 2027 $1,550.00
Apr 8, 2027 Apr 15, 2027 $1,550.00
Apr 12, 2027 Apr 19, 2027 $1,550.00
Apr 15, 2027 Apr 22, 2027 $1,550.00
Apr 17, 2027 Apr 24, 2027 $1,550.00
Apr 19, 2027 Apr 26, 2027 $1,550.00
Apr 22, 2027 Apr 29, 2027 $1,550.00
Apr 26, 2027 May 3, 2027 $1,550.00
Apr 29, 2027 May 6, 2027 $1,550.00
May 3, 2027 May 10, 2027 $1,550.00
May 10, 2027 May 17, 2027 $1,550.00
May 17, 2027 May 24, 2027 $1,550.00
May 24, 2027 May 31, 2027 $1,550.00
May 31, 2027 Jun 7, 2027 $1,550.00
Jun 14, 2027 Jun 21, 2027 $1,550.00
Jun 18, 2027 Jun 25, 2027 $1,550.00
Jun 28, 2027 Jul 5, 2027 $1,550.00
Jul 5, 2027 Jul 12, 2027 $1,550.00
Jul 12, 2027 Jul 19, 2027 $1,550.00
Jul 19, 2027 Jul 26, 2027 $1,550.00
Jul 26, 2027 Aug 2, 2027 $1,550.00
Aug 2, 2027 Aug 9, 2027 $1,550.00
Aug 16, 2027 Aug 23, 2027 $1,550.00
Aug 23, 2027 Aug 30, 2027 $1,550.00
Aug 30, 2027 Sep 6, 2027 $1,550.00
Sep 2, 2027 Sep 9, 2027 $1,550.00
Sep 4, 2027 Sep 11, 2027 $1,550.00
Sep 6, 2027 Sep 13, 2027 $1,550.00
Sep 9, 2027 Sep 16, 2027 $1,550.00
Sep 11, 2027 Sep 18, 2027 $1,550.00
Sep 13, 2027 Sep 20, 2027 $1,550.00
Sep 16, 2027 Sep 23, 2027 $1,550.00
Sep 18, 2027 Sep 25, 2027 $1,550.00
Sep 20, 2027 Sep 27, 2027 $1,550.00
Sep 23, 2027 Sep 30, 2027 $1,595.00
Sep 27, 2027 Oct 4, 2027 $1,595.00
Sep 30, 2027 Oct 7, 2027 $1,645.00
Oct 2, 2027 Oct 9, 2027 $1,645.00
Oct 4, 2027 Oct 11, 2027 $1,645.00
Oct 5, 2027 Oct 12, 2027 $1,645.00
Oct 7, 2027 Oct 14, 2027 $1,675.00
Oct 9, 2027 Oct 16, 2027 $1,675.00
Oct 11, 2027 Oct 18, 2027 $1,675.00
Oct 12, 2027 Oct 19, 2027 $1,675.00
Oct 14, 2027 Oct 21, 2027 $1,675.00
Oct 16, 2027 Oct 23, 2027 $1,675.00
Oct 18, 2027 Oct 25, 2027 $1,675.00
Oct 19, 2027 Oct 26, 2027 $1,675.00
Oct 21, 2027 Oct 28, 2027 $1,675.00
Oct 23, 2027 Oct 30, 2027 $1,675.00
Oct 25, 2027 Nov 1, 2027 $1,675.00
Oct 26, 2027 Nov 2, 2027 $1,675.00
Oct 28, 2027 Nov 4, 2027 $1,675.00
Oct 29, 2027 Nov 5, 2027 $1,675.00
Nov 1, 2027 Nov 8, 2027 $1,675.00
Nov 2, 2027 Nov 9, 2027 $1,675.00
Nov 4, 2027 Nov 11, 2027 $1,675.00
Nov 6, 2027 Nov 13, 2027 $1,675.00
Nov 8, 2027 Nov 15, 2027 $1,675.00
Nov 9, 2027 Nov 16, 2027 $1,675.00
Nov 11, 2027 Nov 18, 2027 $1,675.00
Nov 13, 2027 Nov 20, 2027 $1,675.00
Nov 15, 2027 Nov 22, 2027 $1,675.00
Nov 16, 2027 Nov 23, 2027 $1,675.00
Nov 18, 2027 Nov 25, 2027 $1,675.00
Nov 20, 2027 Nov 27, 2027 $1,675.00
Nov 22, 2027 Nov 29, 2027 $1,675.00
Nov 23, 2027 Nov 30, 2027 $1,675.00
Nov 25, 2027 Dec 2, 2027 $1,675.00
Nov 26, 2027 Dec 3, 2027 $1,675.00
Nov 27, 2027 Dec 4, 2027 $1,675.00
Nov 29, 2027 Dec 6, 2027 $1,675.00
Dec 2, 2027 Dec 9, 2027 $1,595.00
Dec 4, 2027 Dec 11, 2027 $1,595.00
Dec 6, 2027 Dec 13, 2027 $1,595.00
Dec 7, 2027 Dec 14, 2027 $1,595.00
Dec 9, 2027 Dec 16, 2027 $1,595.00
Dec 11, 2027 Dec 18, 2027 $1,595.00
Dec 13, 2027 Dec 20, 2027 $1,595.00
Dec 14, 2027 Dec 21, 2027 $1,595.00
Dec 16, 2027 Dec 23, 2027 $1,595.00
Dec 18, 2027 Dec 25, 2027 $1,595.00
Dec 20, 2027 Dec 27, 2027 $1,595.00
Dec 21, 2027 Dec 28, 2027 $1,595.00
Dec 23, 2027 Dec 30, 2027 $1,595.00
Dec 24, 2027 Dec 31, 2027 $1,595.00
Dec 25, 2027 Jan 1, 2028 $1,595.00
Dec 27, 2027 Jan 3, 2028 $1,595.00
Dec 28, 2027 Jan 4, 2028 $1,595.00
Dec 29, 2027 Jan 5, 2028 $1,595.00

Tour Details

Travel Dates

Duration

8 days

Price From

$1,043.00

Sale Ends

December 31, 2025
Back To Top